Product Description
Toyota Engine Oil Pressure Switch - S6207
Brand: Japanese
Sold as: EA
Toyota 4Runner
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | L4; 2.4L; 22RE Eng.; To 10/95; w/ Light | 1 | ||
| 1995 | L4; 2.7L; 3RZFE Eng.; From 11/95 | 1 | ||
| 1995 | V6; 3.0L; 3VZE Eng.; To 10/95; w/ Light | 1 | ||
| 1995 | V6; 3.4L; 5VZFE Eng.; From 11/95 | 1 | ||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 |
Toyota Avalon
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 | ||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 |
Toyota Camry
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 | ||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
Toyota Celica
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | GT; 2.2L; 5SFE Eng.; Non Turbo; From 9/93; w/ Light | 1 | ||
| 1993 | ST; 1.8L; 7AFE Eng.; Non Turbo; From 9/93; w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 | ||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 |
Toyota Corolla
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1992 | 1.6L; 4AFE Eng.; From 6/92; AE101; w/ Light | 1 | ||
| 1992 | 1.8L; 7AFE Eng.; From 6/92; AE102; w/ Light | 1 | ||
| 1993 | w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 | ||
| 1997 | 1.6L; 4AFE Eng.; To 7/97; AE101; w/ Light | 1 | ||
| 1997 | 1.8L; 1ZZFE Eng.; From 8/97; ZZE110 | 1 | ||
| 1997 | 1.8L; 7AFE Eng.; To 7/97; AE102; w/ Light | 1 | ||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
Toyota Echo
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 |
Toyota FJ Cruiser
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 |
Toyota Highlander
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 |
Toyota MR2
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1991 | L4; 2.0L; 1998cc; Turbo; w/ Light | 1 | ||
| 1992 | L4; 2.0L; 1998cc; Turbo; w/ Light | 1 | ||
| 1993 | L4; 2.0L; 1998cc; Turbo; w/ Light | 1 | ||
| 1993 | L4; 2.2L; 2164cc; w/ Light | 1 | ||
| 1994 | L4; 2.0L; 1998cc; Turbo; w/ Light | 1 | ||
| 1994 | L4; 2.2L; 2164cc; w/ Light | 1 | ||
| 1995 | L4; 2.0L; 1998cc; Turbo; w/ Light | 1 | ||
| 1995 | L4; 2.2L; 2164cc; w/ Light | 1 |
Toyota Matrix
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | 1 |
Toyota Paseo
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 |
Toyota Pickup
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | Base; L4; 2.4L; 2366cc; GAS; w/ Light | 1 | ||
| 1993 | DLX; L4; 2.4L; 2366cc; GAS; w/ Light | 1 | ||
| 1993 | SR5; L4; 2.4L; 2366cc; w/ Light | 1 | ||
| 1993 | V6; 3.0L; 2959cc; w/ Light | 1 | ||
| 1994 | L4; 2.4L; 2366cc; w/ Light | 1 | ||
| 1994 | V6; 3.0L; 2959cc; w/ Light | 1 | ||
| 1995 | L4; 2.4L; 2366cc; w/ Light | 1 | ||
| 1995 | V6; 3.0L; 2959cc; w/ Light | 1 |
Toyota Previa
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | w/ Light | 1 | ||
| 1994 | w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 | ||
| 1997 | w/ Light | 1 |
Toyota Prius
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | 1 |
Toyota RAV4
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1996 | w/ Light | 1 | ||
| 1997 | w/ Light | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
Toyota Supra
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | Base; Naturally Aspirated; 2JZGE Eng.; w/ Light | 1 | ||
| 1993 | Twin Turbo; 2JZGTE Eng.; w/ Light | 1 | ||
| 1994 | Base; Naturally Aspirated; 2JZGE Eng.; w/ Light | 1 | ||
| 1994 | Twin Turbo; 2JZGTE Eng.; w/ Light | 1 | ||
| 1995 | Base; Naturally Aspirated; 2JZGE Eng.; w/ Light | 1 | ||
| 1995 | Twin Turbo; 2JZGTE Eng.; w/ Light | 1 | ||
| 1996 | Base; Naturally Aspirated; 2JZGE Eng.; Eng. VIN D; w/ Light | 1 | ||
| 1996 | FI; Eng. VIN 7; Twin Turbo; 2JZGTE Eng.; Eng. VIN E; w/ Light | 1 | ||
| 1997 | Base; Naturally Aspirated; 2JZGE Eng.; Eng. VIN D; w/ Light | 1 | ||
| 1997 | FI; Eng. VIN 7; Twin Turbo; 2JZGTE Eng.; Eng. VIN E; w/ Light | 1 | ||
| 1998 | Base; Naturally Aspirated; 2JZGE Eng.; Eng. VIN D; w/ Light | 1 | ||
| 1998 | FI; Eng. VIN 7; Twin Turbo; 2JZGTE Eng.; Eng. VIN E; w/ Light | 1 |
Toyota T100
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | w/ Light | 1 | ||
| 1994 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1994 | V6; 3.0L; 2959cc; w/ Light | 1 | ||
| 1995 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1995 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 1996 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1996 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 1997 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1997 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 1998 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1998 | V6; 3.4L; 3378cc; w/ Light | 1 |
Toyota Tacoma
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4; 2.4L; 2438cc; w/ Light | 1 | ||
| 1995 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1995 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 1996 | L4; 2.4L; 2438cc; w/ Light | 1 | ||
| 1996 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1996 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 1997 | L4; 2.4L; 2438cc; w/ Light | 1 | ||
| 1997 | L4; 2.7L; 2694cc; w/ Light | 1 | ||
| 1997 | V6; 3.4L; 3378cc; w/ Light | 1 | ||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
Toyota Tercel
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | L4; 1.5L; 1456cc; w/ Light | 1 | ||
| 1994 | L4; 1.5L; 1456cc; To 9/94; w/ Light | 1 | ||
| 1995 | w/ Light | 1 | ||
| 1996 | w/ Light | 1 |
Toyota Tundra
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | V6; 4.0L | 1 |
Toyota Venza
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | 1 |
Toyota Yaris
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | 1 |