Product Description
Fuel Injector- Toyota 2.4L 22RE Reman Multi Port Fuel Injector (1985-1987) 84212155
Brand: GB Remanufacturing
Sold as: Each
Quantity needed 4
- Each unit is 100% tested to OE specifications.
- Includes new o-rings and seals made of premium OE quality materials.
- Includes application specific technical bulletin, where applicable.
| Toyota 4Runner | year | vehicle attributes |
|---|---|---|
| 1985 | L4; 2.4L; 22REC Eng.; Non Turbo | |
| 1986 | L4; 2.4L; 22REC Eng.; Non Turbo | |
| 1987 | L4; 2.4L; 22REC Eng.; Non Turbo; To 8/87 |
| Toyota Camry | year | vehicle attributes |
|---|---|---|
| 1983 | 2.0L; 2SELC Eng.; Gas | |
| 1984 | 2.0L; 2SELC Eng.; Gas | |
| 1985 | 2.0L; 2SELC Eng.; Gas | |
| 1986 | 2.0L; 2SELC Eng.; SOHC; Gas; To 7/86 |
| Toyota Celica | year | vehicle attributes |
|---|---|---|
| 1981 | Supra; L6; 2.8L; 5MGE Eng.; From 8/81 | |
| 1982 | L4; 2.4L; 22REC Eng.; FI; From 10/82 | |
| 1982 | Supra; L6; 2.8L | |
| 1983 | L4; 2.4L; 22REC Eng.; FI | |
| 1984 | L4; 2.4L; 22REC Eng.; FI | |
| 1985 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; From 8/85 | |
| 1985 | L4; 2.4L; 22REC Eng.; FI; To 7/85 | |
| 1986 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; To 8/86 |
| Toyota Cressida | year | vehicle attributes |
|---|---|---|
| 1980 | 2.8L; 5ME Eng.; From 9/80 | |
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | ||
| 1986 | ||
| 1987 | ||
| 1988 | 2.8L; 5MGE Eng.; To 8/88 |
| Toyota Pickup | year | vehicle attributes |
|---|---|---|
| 1984 | Base; L4; 2.4L; 22REC Eng. | |
| 1984 | SR5; L4; 2.4L; 22REC Eng. | |
| 1985 | Base; L4; 2.4L; Naturally Aspirated; 22REC Eng. | |
| 1985 | SR5; L4; 2.4L; Naturally Aspirated; 22REC Eng. | |
| 1986 | Base; L4; 2.4L; Naturally Aspirated; 22REC Eng. | |
| 1986 | SR5; L4; 2.4L; Naturally Aspirated; 22REC Eng. | |
| 1987 | Base; L4; 2.4L; Naturally Aspirated; 22REC Eng.; To 8/87 | |
| 1987 | DLX; L4; 2.4L; Naturally Aspirated; 22REC Eng.; To 8/87 | |
| 1987 | SR5; L4; 2.4L; Naturally Aspirated; 22REC Eng.; To 8/87 |
| Toyota Van | year | vehicle attributes |
|---|---|---|
| 1984 | 2.0L; 3YEC Eng. | |
| 1985 | 2.0L; 3YEC Eng. | |
| 1986 | 2.2L; 4YEC Eng. | |
| 1987 | 2.2L; 4YEC Eng.; To 8/87 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Fuel injector
Runs great. Excellent quality.